Weather in Bharatpur in May
The weather in Bharatpur in May is variable, when the days are comfortable with over 20 degrees, while it might get colder when night falls with less than 2 degrees on average. Also, there are around 7 days of rain, so it is advisable to take appropriate clothes.
                                    Avg Temp
                            2° - 20°
                            
                        Avg Rainy Days
                            7
                            
Avg Dry Days
                            24
                            
Avg Snow Days
                            0
                            
                            
                        Weather Facts - Bharatpur in May
* The warmest temperature recorded in  in May is 37°C
                    * The coldest temperature recorded in Bharatpur in May is 16°C
                    * The average rainfall in Bharatpur in May is 45 mm
                Yearly Average for Bharatpur
Max Temp
										Min Temp
										Rainy Days
										
									Jan.
 
														12°
														0°
														1
										
													Feb.
 
														13°
														1°
														2
										
													March
 
														14°
														2°
														4
										
													April
 
														21°
														2°
														4
										
													May
 
														20°
														2°
														7
										
													June
 
														18°
														1°
														7
										
													July
 
														18°
														3°
														11
										
													August
 
														21°
														2°
														9
										
													Sep.
 
														19°
														1°
														8
										
													Oct.
 
														17°
														1°
														3
										
													Nov.
 
														14°
														0°
														2
										
													Dec.
 
														15°
														0°
														3
										
													

 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			